WINNING RESULTSDraw No: 4677 | Saturday, 2026-01-24 |
|
| 1st PRIZE | 8130 |
| 2nd PRIZE | 1513 |
| 3rd PRIZE | 8835 |
| Special PRIZE | |
| 0315 | 3788 |
| 2927 | 9350 |
| 2085 | 4468 |
| 5471 | |
WINNING RESULTSDraw No: 4676 | Friday, 2026-01-23 |
|
| 1st PRIZE | 9427 |
| 2nd PRIZE | 8377 |
| 3rd PRIZE | 4799 |
| Special PRIZE | |
| 9471 | 7416 |
| 4830 | 8137 |
| 2735 | 7367 |
| 2217 | |
WINNING RESULTSDraw No: 4675 | Thursday, 2026-01-22 |
|
| 1st PRIZE | 1282 |
| 2nd PRIZE | 5274 |
| 3rd PRIZE | 3932 |
| Special PRIZE | |
| 1423 | 9629 |
| 3783 | 1881 |
| 5284 | 2806 |
| 3003 | |