WINNING RESULTSDraw No: 4670 | Saturday, 2026-01-17 |
|
| 1st PRIZE | 1280 |
| 2nd PRIZE | 1675 |
| 3rd PRIZE | 4309 |
| Special PRIZE | |
| 9923 | 4342 |
| 5326 | 5397 |
| 1553 | 6223 |
| 9811 | |
WINNING RESULTSDraw No: 4663 | Saturday, 2026-01-10 |
|
| 1st PRIZE | 0889 |
| 2nd PRIZE | 7432 |
| 3rd PRIZE | 4492 |
| Special PRIZE | |
| 3990 | 0609 |
| 4916 | 9846 |
| 5752 | 7168 |
| 2675 | |
WINNING RESULTSDraw No: 4656 | Saturday, 2026-01-03 |
|
| 1st PRIZE | 6714 |
| 2nd PRIZE | 8896 |
| 3rd PRIZE | 9738 |
| Special PRIZE | |
| 8868 | 3940 |
| 9089 | 4391 |
| 2106 | 9757 |
| 3350 | |