WINNING RESULTSDraw No: 4624 | Tuesday, 2025-12-02 |
|
| 1st PRIZE | 3918 |
| 2nd PRIZE | 6428 |
| 3rd PRIZE | 7532 |
| Special PRIZE | |
| 9952 | 3770 |
| 8546 | 6191 |
| 0021 | 6002 |
| 4926 | |
WINNING RESULTSDraw No: 4617 | Tuesday, 2025-11-25 |
|
| 1st PRIZE | 0583 |
| 2nd PRIZE | 4953 |
| 3rd PRIZE | 6275 |
| Special PRIZE | |
| 3439 | 8043 |
| 0828 | 3611 |
| 9238 | 0432 |
| 1417 | |
WINNING RESULTSDraw No: 4610 | Tuesday, 2025-11-18 |
|
| 1st PRIZE | 7350 |
| 2nd PRIZE | 5882 |
| 3rd PRIZE | 3032 |
| Special PRIZE | |
| 0151 | 1936 |
| 8261 | 3153 |
| 8718 | 2713 |
| 0413 | |