WINNING RESULTSDraw No: 4676 | Friday, 2026-01-23 |
|
| 1st PRIZE | 9427 |
| 2nd PRIZE | 8377 |
| 3rd PRIZE | 4799 |
| Special PRIZE | |
| 9471 | 7416 |
| 4830 | 8137 |
| 2735 | 7367 |
| 2217 | |
WINNING RESULTSDraw No: 4669 | Friday, 2026-01-16 |
|
| 1st PRIZE | 9405 |
| 2nd PRIZE | 4778 |
| 3rd PRIZE | 2576 |
| Special PRIZE | |
| 6716 | 7997 |
| 0752 | 8628 |
| 8178 | 7127 |
| 2010 | |
WINNING RESULTSDraw No: 4662 | Friday, 2026-01-09 |
|
| 1st PRIZE | 4529 |
| 2nd PRIZE | 4905 |
| 3rd PRIZE | 9927 |
| Special PRIZE | |
| 9835 | 7015 |
| 0770 | 0084 |
| 0784 | 4656 |
| 1246 | |