WINNING RESULTSDraw No: 4626 | Thursday, 2025-12-04 |
|
| 1st PRIZE | 5870 |
| 2nd PRIZE | 3947 |
| 3rd PRIZE | 9813 |
| Special PRIZE | |
| 7509 | 4372 |
| 1168 | 5486 |
| 2540 | 6464 |
| 1849 | |
WINNING RESULTSDraw No: 4619 | Thursday, 2025-11-27 |
|
| 1st PRIZE | 3299 |
| 2nd PRIZE | 4558 |
| 3rd PRIZE | 6456 |
| Special PRIZE | |
| 1805 | 7556 |
| 3869 | 0736 |
| 6870 | 3330 |
| 4231 | |
WINNING RESULTSDraw No: 4612 | Thursday, 2025-11-20 |
|
| 1st PRIZE | 2648 |
| 2nd PRIZE | 7127 |
| 3rd PRIZE | 3635 |
| Special PRIZE | |
| 3935 | 8056 |
| 7860 | 1571 |
| 5040 | 6200 |
| 2986 | |